<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mhdezign &#187; Web Design</title>
	<atom:link href="http://www.mhdezign.com/tag/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mhdezign.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 21:51:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PK Construction</title>
		<link>http://www.mhdezign.com/2011/11/03/pk-construction/</link>
		<comments>http://www.mhdezign.com/2011/11/03/pk-construction/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 18:08:17 +0000</pubDate>
		<dc:creator>ilonapawlak</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[PK Construction]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.mhdezign.com/?p=1905</guid>
		<description><![CDATA[PK Construction has been in business over 10 years focusing on what they do best, commercial, industrial, retail and civil development. They approached us to re-brand their existing identity and create a dynamic website where they can showcase their values and projects. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://pkconstruct.com/" target="_blank"><img class="alignnone size-full wp-image-1906" src="http://www.mhdezign.com/wp-content/uploads/2010/04/pk01.jpg" alt="" width="580" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mhdezign.com/2011/11/03/pk-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art for Haiti</title>
		<link>http://www.mhdezign.com/2011/11/02/art-for-haiti-2/</link>
		<comments>http://www.mhdezign.com/2011/11/02/art-for-haiti-2/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:49:00 +0000</pubDate>
		<dc:creator>ilonapawlak</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Art for Haiti]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.mhdezign.com/?p=4334</guid>
		<description><![CDATA[The website and <a href="/tag/art-for-haiti//" >identity materials</a> were created to inform people about the upcoming benefit, The Global Health Program, and let them know how they could help the impoverished people of Haiti.]]></description>
			<content:encoded><![CDATA[<p><a href="http://artforhaitibenefit.org/" target="_blank"><img class="alignnone size-full wp-image-4253" title="" src="http://www.mhdezign.com/wp-content/uploads/2011/10/www.jpg" alt="" width="580" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mhdezign.com/2011/11/02/art-for-haiti-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pink is in again.</title>
		<link>http://www.mhdezign.com/2011/06/08/pink-is-in-again/</link>
		<comments>http://www.mhdezign.com/2011/06/08/pink-is-in-again/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 20:14:25 +0000</pubDate>
		<dc:creator>ilonapawlak</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Project Pink Inc.]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.mhdezign.com/?p=3961</guid>
		<description><![CDATA[We are very excited to be partnering up with <a href="http://nswebsolutions.com/" target="_blank">NS Web Solutions</a> on this project. Pink is a non-profit organization that educates young women about breast health for the purpose of preventing metastatic disease. Project Pink, Inc. gives joy, opens minds, changes lives, and saves lives. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.projectpinkinc.org/" target="_blank"><img class="alignnone size-full wp-image-3962" src="http://www.mhdezign.com/wp-content/uploads/2011/06/PINK.jpg" alt="" width="580" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mhdezign.com/2011/06/08/pink-is-in-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix on the Rise!</title>
		<link>http://www.mhdezign.com/2011/06/08/phoenix-on-the-rise/</link>
		<comments>http://www.mhdezign.com/2011/06/08/phoenix-on-the-rise/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 20:11:48 +0000</pubDate>
		<dc:creator>ilonapawlak</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Phoenix Therapy Services]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.mhdezign.com/?p=3975</guid>
		<description><![CDATA[A new site we developed for <a href="http://phoenix-therapy.com/" target="_blank"></a><a href="http://phoenix-therapy.com/site/" target="_blank">Phoenix Therapy Services</a> located in the heart of Chicago. Phoenix Therapy Services brings peace of mind and a sense of lasting achievement to families with children confronting autism, a speech or language disorder, sensory-integration impairment or a learning disability.]]></description>
			<content:encoded><![CDATA[<p><a href="http://phoenix-therapy.com/" target="_blank"><img class="alignnone size-full wp-image-3976" src="http://www.mhdezign.com/wp-content/uploads/2011/06/phoenix.jpg" alt="" width="580" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mhdezign.com/2011/06/08/phoenix-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le Ninja Inc.</title>
		<link>http://www.mhdezign.com/2011/01/04/le-ninja-inc/</link>
		<comments>http://www.mhdezign.com/2011/01/04/le-ninja-inc/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 22:09:50 +0000</pubDate>
		<dc:creator>ilonapawlak</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Le Ninja]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.mhdezign.com/?p=3299</guid>
		<description><![CDATA[E-commerce website we created for a new clothing line which is 100% made in the U.S. An idea was to create an easy to navigate site where product can be purchased with as little clicks as possible. The design uses original photographs shot by mhdezign, along with a color palette inspired by Japanese nature.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3556" src="http://www.mhdezign.com/wp-content/uploads/2010/11/LeNinja1.jpg" alt="" width="580" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mhdezign.com/2011/01/04/le-ninja-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slant Marketing</title>
		<link>http://www.mhdezign.com/2010/03/24/slant-marketing-we/</link>
		<comments>http://www.mhdezign.com/2010/03/24/slant-marketing-we/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:39:29 +0000</pubDate>
		<dc:creator>mhosek</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Slant Marketing]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.mhdezign.com/?p=1368</guid>
		<description><![CDATA[The concept behind the design was to incorporate photos and images of places where consumers can most often be found (and targeted). The Bonus: We got to shoot the photos ourselves!]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkslant.com/" target="_blank"><img class="alignnone size-full wp-image-1641" src="http://www.mhdezign.com/wp-content/uploads/2010/01/slant.jpg" alt="" width="580" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mhdezign.com/2010/03/24/slant-marketing-we/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradigm Risk Management</title>
		<link>http://www.mhdezign.com/2010/01/05/paradigm-risk-management/</link>
		<comments>http://www.mhdezign.com/2010/01/05/paradigm-risk-management/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 20:58:05 +0000</pubDate>
		<dc:creator>mhosek</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Paradigm Risk Management]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.mhdezign.com/?p=577</guid>
		<description><![CDATA[Paradigm Risk Management approached us to create a website which will help communicate the special services they provide within the insurance industry. Risk management has never been so clear to anyone who visits the site. ]]></description>
			<content:encoded><![CDATA[<p><a class="aligncenter" href="http://www.prm-ins.com/" target="_blank"><img class="alignnone size-full wp-image-1630" src="http://www.mhdezign.com/wp-content/uploads/2010/01/prm1.jpg" alt="" width="580" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mhdezign.com/2010/01/05/paradigm-risk-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generation Three Capital</title>
		<link>http://www.mhdezign.com/2010/01/05/generation-three-capital/</link>
		<comments>http://www.mhdezign.com/2010/01/05/generation-three-capital/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 20:56:39 +0000</pubDate>
		<dc:creator>mhosek</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Generation Three Capital]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.mhdezign.com/?p=572</guid>
		<description><![CDATA[A Chicago based Private Investment firm pursuing buyouts and growth capital in companies operating in the security, automatic identification, data capture and collection. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.generation3cap.com/" target="_blank"><img class="alignnone size-full wp-image-1633" src="http://www.mhdezign.com/wp-content/uploads/2010/01/g3.jpg" alt="" width="580" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mhdezign.com/2010/01/05/generation-three-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Mortgage Finance</title>
		<link>http://www.mhdezign.com/2010/01/05/chicago-mortgage-finance/</link>
		<comments>http://www.mhdezign.com/2010/01/05/chicago-mortgage-finance/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 20:55:42 +0000</pubDate>
		<dc:creator>mhosek</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Chicago Mortgage Finance]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.mhdezign.com/?p=567</guid>
		<description><![CDATA[Chicago Mort­gage Finance will help you achieve the right home financ­ing, build a cash flow pri­or­ity model, man­age real estate tax­a­tion and debt accre­tion. The site has helpful links, statistics and is great for anyone who is looking for some answers within the mortgage industry.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chicagomortgagefinance.com/" target="_blank"><img class="alignnone size-full wp-image-1632" title="cmf" src="http://www.mhdezign.com/wp-content/uploads/2010/01/cmf.jpg" alt="" width="580" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mhdezign.com/2010/01/05/chicago-mortgage-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunt Business Intelligence</title>
		<link>http://www.mhdezign.com/2010/01/05/hunt-bi/</link>
		<comments>http://www.mhdezign.com/2010/01/05/hunt-bi/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 20:54:39 +0000</pubDate>
		<dc:creator>mhosek</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Hunt Security]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.mhdezign.com/?p=562</guid>
		<description><![CDATA[Hunt Business Intelligence is a security advisory firm that believes that security should be a natural element of any society or corporate body. It should not feel bolted on or intrusive, but it should diligently protect assets, values and people. We designed a site that reflects those same beliefs, right to the point and easy to navigate.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.huntbi.com/" target="_blank"><img class="alignnone size-full wp-image-1656" src="http://www.mhdezign.com/wp-content/uploads/2010/01/hunt.jpg" alt="" width="580" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mhdezign.com/2010/01/05/hunt-bi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

